Intel Core i7 is a family of several Intel desktop and laptop 64-bit x86-64 processors, the first processors released using the Intel Nehalem microarchitecture and the successor to the Intel Core 2 family. All three current models and two upcoming models are quad-core processors.[1][2][3][4] The Core i7 identifier applies to the initial family of processors[5][6] codenamed Bloomfield.[7] Intel representatives state that the moniker Core i7 is meant to help consumers decide which processor to purchase as the newer Nehalem-based products are released in the future.[8] The name continues the use of the Core brand.[9] Core i7, first assembled in Costa Rica,[10] was officially launched on November 17, 2008[11] and is manufactured in Arizona, New Mexico and Oregon, though the Oregon (PTD, Fab D1D) plant has already moved to the next generation 32 nm process.
Specifications
| Codename (main article) | Logo | New Logo | Brand name (list) | L3 Cache | Socket | TDP | Min. feature size | I/O Bus | Release Data |
|---|---|---|---|---|---|---|---|---|---|
Bloomfield | Core i7-9xx Extreme Edition | 8 MiB | LGA 1366 | 130 W | 45 nm | QuickPath | Nov 2008 | ||
Core i7-9xx | |||||||||
Lynnfield | Core i7-8xx | LGA 1156 | 95 W | Direct Media Interface | Sep 2009 | ||||
Clarksfield | N/A | Core i7-9xxXM Extreme Edition | µPGA-989 | 55 W | |||||
Core i7-8xxQM | 45 W | ||||||||
Core i7-7xxQM | 6 MiB | ||||||||
Arrandale (unreleased) | N/A | Core i7-6xxM | 4 MiB | 35 W | 32 nm | Direct Media Interface, Integrated GPU | Early 2010 | ||
Core i7-6xxLM | 25 W | ||||||||
Core i7-6xxUM | 17 W |
No comments:
Post a Comment